Rate Comparisons
Loan Factory vs. Wells Fargo
Rates as of Tuesday, April 07 2026 at 1:50 PM (Pacific Time)
| Wells Fargo | ||
|---|---|---|
| Rate | 5.875% (APR=5.895%) | 6.375% (APR=6.529%) |
| Points / Credits | $681 | $10,266 |
| Payment | $1,893 | $1,996 |
| Saving over 30 years | $46,665 | $0 |
(Assumptions: Purchase price: $400,000. Loan amount: $320,000. ZIP code: 77072, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Chase
Rates as of Tuesday, April 07 2026 at 1:50 PM (Pacific Time)
| Chase | ||
|---|---|---|
| Rate | 5.875% (APR=5.93%) | 6.375% (APR=6.461%) |
| Points / Credits | $745 | $2,853 |
| Payment | $2,111 | $2,184 |
| Saving over 30 years | $28,222 | $0 |
(Assumptions: Purchase price: $420,000. Loan amount: $350,000. ZIP code: 77072, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Citibank
Rates as of Tuesday, April 07 2026 at 1:50 PM (Pacific Time)
| Citibank | ||
|---|---|---|
| Rate | 5.875% (APR=5.91%) | 6% (APR=6.085%) |
| Points / Credits | $1,688 | $1,125 |
| Payment | $2,662 | $2,698 |
| Saving over 30 years | $12,397 | $0 |
(Assumptions: Purchase price: $600,000. Loan amount: $450,000. ZIP code: 90001, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Bank of America
Rates as of Tuesday, April 07 2026 at 1:50 PM (Pacific Time)
| Bank of America | ||
|---|---|---|
| Rate | 5.75% (APR=5.788%) | 6.5% (APR=6.737%) |
| Points / Credits | $832 | $1,726 |
| Payment | $1,167 | $1,264 |
| Saving over 30 years | $35,814 | $0 |
(Assumptions: Purchase price: $250,000. Loan amount: $200,000. ZIP code: 95464, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Guaranteed Rate
Rates as of Tuesday, April 07 2026 at 1:50 PM (Pacific Time)
| Guaranteed Rate | ||
|---|---|---|
| Rate | 5.875% (APR=5.911%) | 6.25% (APR=6.525%) |
| Points / Credits | $1,375 | $3,066 |
| Payment | $2,070 | $2,155 |
| Saving over 30 years | $32,291 | $0 |
(Assumptions: Purchase price: $437,500. Loan amount: $350,000. ZIP code: 60666, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Better.com
Rates as of Tuesday, April 07 2026 at 1:50 PM (Pacific Time)
| Better.com | ||
|---|---|---|
| Rate | 5.75% (APR=5.788%) | 6.25% (APR=6.417%) |
| Points / Credits | $666 | $3,200 |
| Payment | $934 | $985 |
| Saving over 30 years | $20,894 | $0 |
(Assumptions: Purchase price: $200,000. Loan amount: $160,000. ZIP code: 94123, Credit 760+. Single Family Residence. Primary Residence. 30-day lock)